APIs, concepts, guides, and more
|
void CompensatorConfigSet | ( | int32_t | compensatorNumber, |
Axis * | firstInputAxis, | ||
RSIAxisMasterType | firstInputAxisType, | ||
double | firstInputAxisMinimum, | ||
double | firstInputAxisMaximum, | ||
double | firstInputAxisDelta, | ||
Axis * | secondInputAxis, | ||
RSIAxisMasterType | secondInputAxisType, | ||
double | secondInputAxisMinimum, | ||
double | secondInputAxisMaximum, | ||
double | secondInputAxisDelta, | ||
Axis * | outputAxis, | ||
RSICompensatorOutputType | outputType, | ||
const double *const | table ) |
compensatorNumber | which compensator to configure? |
firstInputAxis | This specifies the axis of the first compensating Axis object. The position from this Axis will be used to index a single dimension of the compensation table. This number must correspond to a valid (existing) and enabled Axis on the controller. |
firstInputAxisType | |
firstInputAxisMinimum | The minimum feedback position (COUNTS) along the first compensation axis where compensation will occur. |
firstInputAxisMaximum | The maximum feedback position (COUNTS) along the first compensation axis where compensation will occur. |
firstInputAxisDelta | Spacing between compensation positions on the compensating axis. positionDelta must meet some specifications: positionDelta must be an exact multiple of the range (i.e. ((range.positionMax - range.positionMin) / positionDelta) must be an integer value). positionDelta must be greater than zero. positionDelta must be greater than (positionMax - positionMin). |
secondInputAxis | This specifies the axis of the second compensating Axis object. The position from this Axis will be used to index a single dimension of the compensation table. This number must correspond to a valid (existing) and enabled Axis on the controller. |
secondInputAxisType | This specifies the axis number of the second compensating Axis object. The position from this Axis will be used to index a single dimension of the compensation table. This number must correspond to a valid (existing) and enabled Axis on the controller. |
secondInputAxisMinimum | The minimum feedback position (COUNTS) along the second compensation axis where compensation will occur. |
secondInputAxisMaximum | The maximum feedback position (COUNTS) along the second compensation axis where compensation will occur. |
secondInputAxisDelta | Spacing between compensation positions on the secondcompensating axis. positionDelta must meet some specifications: positionDelta must be an exact multiple of the range (i.e. ((range.positionMax – range.positionMin) / positionDelta) must be an integer value). positionDelta must be greater than zero. positionDelta must be greater than (positionMax - positionMin). |
outputAxis | This specifies the axis of the Axis to be compensated by the Compensator object. This number must correspond to a valid (existing) and enabled Axis on the controller. |
outputType | Sets the behavior of a compensator. SINGLE: Only the most recent compensator configured to output on a specific axes will be applied ADDITIVE: The output of the compensator will be added with the result form the previously applied compensator on the specific axis. |
table | the points which will be written to the table |
Part of the Compensator method group.